Projects Status - 2025
| Project ID | Project Title | Principal Investigator (PI) Name & Affiliation | Estimated Budget (₹) | Duration in Months | Status |
|---|---|---|---|---|---|
| P2025001 | Design and analysis of insect-inspired ultra-small air vehicles | Dr. Vinay Shankar, Amity Institute of Information Technology, Amity University, Rupaspur, Bailey Road, Patna, Bihar, 801503 | 500000 | 36 | REJECTED |
| P2025002 | Mitigating Temperature-Dependent Cracks and Thermal Conductivity in Polymer Substrates Using Hollow Glass Microspheres and Polymer Blends for Space Station Applications | Dr Moutushi Dutta Choudhury, Department of Physics, Amity Institute of Applied Sciences, Amity University Kolkata | 489500 | 36 | REJECTED |
| P2025003 | A Visible Light Aided Two Step Water Purification System Based on a Novel Organic Salt Modified Nanocomposite Membrane for Economic Remediation of Industrially Polluted River Water | Dr. Susmita Das, Department of Chemistry, Amity Institute of Applied Science, Amity University Kolkata | 495000 | 36 | REJECTED |
| P2025004 | Spectroscopic Investigation of Homeopathic Potencies Using UV-Visible Absorption Techniques: Probing Biochemical Fingerprints Beyond Molecular Presence | "Dr. Ashutosh Kumar Assistant Professor, Amity University Patna, 801503" | 300000 | 24 | REJECTED |
| P2025005 | Synthesis and Characterization of Rare Earth Titanates for Efficient Waste Heat Recovery Using self-fabricated High-Temperature Thermoelectric Characterization setup. | "Dr. Esa Bose , Department of Physics, Amity Institute of Applied Sciences, Amity University, Major Arterial Road (South-East), Action Area II, Newtown, Kolkata, West Bengal- 700135 " | 495000 | 36 | REJECTED |
| P2025006 | Optimizing the Performance of the Quantum Einstein Refrigerator for Advanced Technological Applications Through the Chi (χ)-Criterion. | Dr. SHISHRAM REBARI, Office 223, Department of Physics, Dr B R Ambedkar National Institute of Technology, Jalandhar, Punjab-144008 | 500500 | 24 | GRANTED |
| P2025007 | Dynamics of Biopolymers under External Fields: An In-silico study through Multiscale Modeling | Dr. Ankush Sengupta, Assistant Professor (Grade III), Department of Physics, Amity Institute of Applied Sciences Kolkata (AIASK), Amity University Kolkata, West Bengal, India. | 495000 | 36 | REJECTED |
| P2025008 | "Key performance analysis of fractional order multi-objective optimization green supply chain models in inventory and production management." | Dr. B. Ganesh Priya, Assistant Professor, Department of Mathematics, Mepco Schlenk Engineering College (Autonomous), Sivakasi-626005, Tamilnadu. | 450042 | 36 | REJECTED |
| P2025009 | "First Principles Investigations on Light-Matter Interactions in Ferroelectric Semiconductors and Novel Complex Oxides" | "Dr. Sudipta Koley, Department of Physics, Amity Institute of Applied Sciences, Amity University Kolkata, Major Arterial Road, AA II, Newtown, Kadampukur, West Bengal 700135" | 495000 | 36 | REJECTED |
| P2025010 | Optimizing Inventory in Supply Chain with Retrial Demand using Semi-Markov Models | "Dr. P. Maheswari & Mepco Schlenk Engineering College, Autonomous), Mepco Engineering College, (PO), Sivakasi - 626 005, Virudhunagar District, Tamil Nadu " | 455400 | 36 | REJECTED |
| P2025011 | Salinity-induced Crack Formation in Soil and Concrete: An Investigative Study | Dr. Somnath Karmakar, Assistant Professor III, Department of Physics, Amity Institute of Applied Sciences, Amity University, Kolkata | 495000 | 36 | REJECTED |
| P2025012 | Design and Implementation of a Fuzzy Weightage-Based Electronic Voting Framework. | Dr. Sivasankar S, RV Institute of Technology and Management, Bangalore-560076 | 300000 | 24 | REJECTED |
| P2025013 | 2D Materials as High-Performance NEMS Pressure Sensor: A Multi-Scale, Multi-Regime Platform for Cross-Disciplinary Applications | Dr Abhinaba Sinha, Assistant Professor, Amity University Haryana, Gurugram | 493500 | 36 | REJECTED |
| P2025014 | Computational Modeling of Photoinduced Properties in Functional Molecular Entities for Advanced Sensing and Catalytic Applications | "Dr. Debosreeta Bose Assistant Professor (Grade II) Department of Chemistry Amity Institute of Applied Sciences (AIAS) Amity University - Kolkata Campus, Major Arterial Road, Action Area II Kadampukur Village, Rajarhat, Newtown, Kolkata West Bengal, 700135, India." | 500000 | 36 | REJECTED |
| P2025015 | AI-Guided Molecular Docking Approach for Nanotechnology based Antimicrobial Face-Mask Fabric: Integrating Giloy Extract with Electrospun Cellulose Nanofiber | Dr. Megha Verma | 500000 | 36 | REJECTED |
| P2025016 | Tamm Plasmon Edge State Resonances for High-Sensitivity Radiation Detection in Polymer Nanocomposites | Dr. Partha Sona Maji, Department of Physics, Amity Institute of Applied Sciences, Amity University Kolkata, Major Arterial Road, AA II, Newtown, Kadampukur, West Bengal 700135 | 495000 | 36 | REJECTED |
| P2025017 | Design and Optimization of Periodic and Quasi-Periodic Tamm Plasmon Sensors for High-Performance Chemical and Biological Sensing | Dr. Partha Sona Maji, Department of Physics, Amity Institute of Applied Sciences, Amity University Kolkata, Major Arterial Road, AA II, Newtown, Kadampukur, West Bengal 700135 | 495000 | 36 | REJECTED |
| P2025018 | Tamm Plasmon Edge State Resonances for High-Sensitivity Radiation Detection in Polymer Nanocomposites | Dr. Partha Sona Maji, Department of Physics, Amity Institute of Applied Sciences, Amity University Kolkata, Major Arterial Road, AA II, Newtown, Kadampukur, West Bengal 700135 | 495000 | 36 | REJECTED |
| P2025019 | Development of Novel Quinazolinone Derivatives as Alzheimer's Disease Inhibitors using Transition Metal based MOF-catalysts | "Dr. Bandita Datta, Department of Chemistry, Amity Institute of Applied Sciences Amity University, Kolkata" | 500000 | 36 | REJECTED |
Decision(s) are based on the Reviewer(s) Comments and majorly on the Number of Submisions from the Single Institute/University and Registered member of the STEM-RS Society (Before submitting the Project proposal)

