The Society offers a range of individual membership levels to best fit the stage of your career. The information below contains details fee along with duration (in years).
S.No | Category | Membership Fee (Non-refundable) |
1 | Life Member | ₹5000 (For Indian) / $100 (For Others) |
2 | Member | ₹1000 (For Indian) / $25 (For Others) for One Year |
3 | Student Member | ₹500 (For Indian) / $15 (For Others) for One Year |
4 | Platinum Member | ₹12000 (For Indian) / $200 (For Others) for Ever |
You can pay your annual membership fee by one of the following ways:
Terms and Conditions
Ignorance of terms and conditions is not an acceptable excuse for violation. STEM-RS Members are expected to know and abide by these terms and conditions as well.
S.No | Details | |
1 | Beneficiary Name | STEM Research Society/ Foundation, Charitable Trust |
2 | Bank Name | AXIS Bank Ltd. |
3 | Branch Name | AXIS BANK LIMITED, Ambala Road Saharanpur |
4 | Branch Code | 004186 |
5 | IFS Code | UTIB0004186 |
6 | Swift Code | AXISINBB420 |
7 | MICR Code |  247211003 |
8 | Account No | 920020065907453 |
9 | Bank Branch Details | Ground Floor No. 14/25/25/1/2, Ambala Road, Saharanpur, Uttar Pradesh, PIN: 247001 |
10 | Type of Account | Current |
Faculty Development Program @ Dr. B. R. Amberkar N.I.T Jalandhar.